Compare Programs
Use this tool to view programs you're interested in side-by-side. Click "Add" and select a program to compare - you can add up to three.
When you're done, click "Save" to store the program comparision on your dashboard and come back to view it later.
| Space Engineering (BEng) | | |
| ChangeRemoveSave | Add | Add |
School | York University | | |
Location | Toronto, ON, Canada | | |
School Type | University | | |
School Size | Full-time Undergraduate: 42,000 Full-time Graduate: 3,950 | | |
Degree | Bachelor | | |
Honours | | | |
Co-op | | | |
Length | 4 Year(s) | | |
Entry Grade (%)* | 80% to 100% | | |
Prerequisites | - English (ENG4U)
- Grade12 Chemistry
- Grade12 Physics
- Grade12 Advanced Functions
- Grade12 Calculus and Vectors
| | |
Prerequisites Notes | Ontario Secondary School Diploma (OSSD) and one additional 4U or M courses. No prerequisite below 70%.
| | |
Cost | | | |
Scholarships | 3 scholarship(s) | | |
Description | New frontiers offer new challenges. Combine unique technical skills to design solutions to Earth’s problems using space-based assets while utilizing the principles of systems engineering. Look at the interface of engineering and science through payload and instrument design. Learn from real space missions, starting with initial concept design to hardware and software design, manufacturing, testing and in-orbit operations. | | |
Next Steps | | | |
*We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.