Compare Programs
Use this tool to view programs you're interested in side-by-side. Click "Add" and select a program to compare - you can add up to three.
When you're done, click "Save" to store the program comparision on your dashboard and come back to view it later.
| Environmental Science (BSc) | | |
| ChangeRemoveSave | Add | Add |
School | York University | | |
Location | Toronto, ON, Canada | | |
School Type | University | | |
School Size | Full-time Undergraduate: 42,000 Full-time Graduate: 3,950 | | |
Degree | Bachelor | | |
Honours | | | |
Co-op | | | |
Length | 4 Year(s) | | |
Entry Grade (%)* | 75% to 100% | | |
Prerequisites | - Grade12 English (ENG4U)
- Grade12 Advanced Functions
- Grade12 Biology
- Grade12 Calculus and Vectors
| | |
Prerequisites Notes | Ontario Secondary School Diploma (OSSD) and two additional 4U or M courses - recommendation(s) below: SPH4U. | | |
Cost | | | |
Scholarships | 4 scholarship(s) | | |
Description | Passionate about the environment? Gain the scientific acumen required to have an impact on environmental issues. Environmental Science is the application of a combination of scientific disciplines to issues and questions regarding environmental problems.
Environmental Science at York includes a compulsory Research Design & Field Study course that gets you out using the equipment of the profession. This involves a long weekend at Algonquin Park at The Frost Centre working on a project. You'll learn to use water, soil and climate monitoring equipment and geographic information systems that can be put to use immediately and directly on the job with organizations like the Meteorological Service of Canada and Environment Canada. | | |
Next Steps | | | |
*We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.