Compare Programs
Use this tool to view programs you're interested in side-by-side. Click "Add" and select a program to compare - you can add up to three.
When you're done, click "Save" to store the program comparision on your dashboard and come back to view it later.
| Finance - Business Administration | | |
| ChangeRemoveSave | Add | Add |
School | Durham College | | |
Location | Oshawa, ON, Canada | | |
School Type | College | | |
School Size | Full-time Undergraduate: 13,600
| | |
Degree | Diploma | | |
Honours | | | |
Co-op | | | |
Length | 3 Year(s) | | |
Entry Grade (%)* | | | |
Prerequisites | - Grade12 English
- Grade11 Mathematics
| | |
Prerequisites Notes | Applicants are required to have an Ontario Secondary School Diploma (OSSD) or Mature Student Status, Grade 12 English (C, M or U), and Grade 11 mathematics (C, M or U).
| | |
Cost | | | |
Scholarships | | | |
Description | Are you a pro at managing money with an added interest in stocks, bonds, investing and financial planning? Have you considered getting paid to help others manage their financial portfolios? The three-year Finance - Business Administration program provides advanced education and training in business, financial planning, investments, and life and health insurance. This structure helps to ensure you complete the program with the skills to gain a competitive edge in the job market.
| | |
Next Steps | Request Info | | |
*We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.