Compare Programs
Use this tool to view programs you're interested in side-by-side. Click "Add" and select a program to compare - you can add up to three.
When you're done, click "Save" to store the program comparision on your dashboard and come back to view it later.
| Business Administration | | |
| ChangeRemoveSave | Add | Add |
School | Trent University - Durham Greater Toronto Area | | |
Location | Oshawa, ON, Canada | | |
School Type | University | | |
School Size | Full-time Undergraduate: 1,892 Full-time Graduate: 68 | | |
Degree | Bachelor | | |
Honours | | | |
Co-op | | | |
Length | 4 Year(s) | | |
Entry Grade (%)* | 70% | | |
Prerequisites | - Grade12 English (ENG4U)
- Grade12 Mathematics
| | |
Prerequisites Notes | Admission requirements are as follows: Ontario Secondary School Diploma (OSSD), a minimum of six Grade 12 4U or 4M courses, including ENG 4U with a minimum of 60%, 4U Math, and a minimum 70% overall final average.
| | |
Cost | | | |
Scholarships | 19 scholarship(s) | | |
Description | You want to become an innovative business leader or entrepreneur. No other program will help you get there better than Trent's exclusive Bachelor of Business Administration. By examining corporate, self-employment, online, small business and other business models, you'll learn the fundamentals of leadership and management, gaining a deep understanding of the organization of business and its role in today's highly-digital world. | | |
Next Steps | Request Info | | |
*We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.