Compare Programs
Use this tool to view programs you're interested in side-by-side. Click "Add" and select a program to compare - you can add up to three.
When you're done, click "Save" to store the program comparision on your dashboard and come back to view it later.
| Nursing (Mental Health) | | |
| ChangeRemoveSave | Add | Add |
School | University of Bradford | | |
Location | Bradford, EGL, United Kingdom | | |
School Type | University | | |
School Size | Full-time Undergraduate: 7,793 Full-time Graduate: 2,167 | | |
Degree | Bachelor | | |
Honours | | | |
Co-op | | | |
Length | 3 Year(s) | | |
Entry Grade (%)* | | | |
Prerequisites | | | |
Prerequisites Notes | See website for details on Canadian qualifications: https://www.bradford.ac.uk/international/country/canada/ | | |
Cost | Annual tuition fee £24,130, converted to Canadian dollars, may vary due to exchange rates. | | |
Scholarships | | | |
Description | The three-year full-time degree in Nursing leads to a professional nursing qualification and eligibility to register with the Nursing and Midwifery Council. This is a practical, patient-centred course with equal amounts of theory and clinical practice which allows you to experience a range of healthcare services. Studying in Bradford gives you experience of the mental health needs of a very diverse population. Your placements will cover a multi-ethnic city with pockets of affluence but also high levels of deprivation. You will also gain experience in a post-industrial town, a market town and the Yorkshire Dales, all with widely different communities experiencing different mental health problems. | | |
Next Steps | | | |
*We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.