Compare Programs
Use this tool to view programs you're interested in side-by-side. Click "Add" and select a program to compare - you can add up to three.
When you're done, click "Save" to store the program comparision on your dashboard and come back to view it later.
| Health, Engineering Science and Entrepreneurship (Specialization) | | |
| ChangeRemoveSave | Add | Add |
School | McMaster University | | |
Location | Hamilton, ON, Canada | | |
School Type | University | | |
School Size | Full-time Undergraduate: 28,290 Full-time Graduate: 4,857 | | |
Degree | Bachelor | | |
Honours | | | |
Co-op | | | |
Length | 5 Year(s) | | |
Entry Grade (%)* | 90% | | |
Prerequisites | - Grade12 English
- Grade12 Calculus and Vectors
- Grade12 Biology
- Grade12 Chemistry
- Grade12 Physics
| | |
Prerequisites Notes | Note: Students are expected to have completed Advanced Functions (MHF4U) | | |
Cost | | | |
Scholarships | 54 scholarship(s) | | |
Description | The Health, Engineering Science and Entrepreneurship program is a five-year program where students are required to complete core project- and design-based courses from the iBioMed program in addition to courses that integrate Business and Engineering. | | |
Next Steps | | | |
*We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.