Compare Programs
Use this tool to view programs you're interested in side-by-side. Click "Add" and select a program to compare - you can add up to three.
When you're done, click "Save" to store the program comparision on your dashboard and come back to view it later.
| Nursing | | |
| ChangeRemoveSave | Add | Add |
School | McMaster University | | |
Location | Hamilton, ON, Canada | | |
School Type | University | | |
School Size | Full-time Undergraduate: 28,290 Full-time Graduate: 4,857 | | |
Degree | Bachelor | | |
Honours | | | |
Co-op | | | |
Length | 4 Year(s) | | |
Entry Grade (%)* | 85% | | |
Prerequisites | - Grade12 English
- Grade12 Advanced Functions or Grade12 Calculus and Vectors or Grade12 Mathematics of Data Management
- Grade12 Biology
- Grade12 Chemistry
| | |
Prerequisites Notes | | | |
Cost | | | |
Scholarships | 57 scholarship(s) | | |
Description | McMaster's Basic (A) Stream program is unique in that it emphasizes person-centered learning within a problem-based approach, uses tutorial classes, and facilitates self-directed learning. The curriculum is designed so that the study of nursing; the humanities; and the physiological, psychological and social sciences are interrelated and threaded throughout the program. Upon graduation, students wishing to engage in the professional practice of nursing and use the title Registered Nurse are subject to qualifying examinations and other requirements by the licensing body, the College of Nurses of Ontario (CNO). | | |
Next Steps | | | |
*We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.