Compare Programs
Use this tool to view programs you're interested in side-by-side. Click "Add" and select a program to compare - you can add up to three.
When you're done, click "Save" to store the program comparision on your dashboard and come back to view it later.
| Medical Radiation Sciences (Ultrasonography Specialization) (B.M.R.Sc.) | | |
| ChangeRemoveSave | Add | Add |
School | McMaster University | | |
Location | Hamilton, ON, Canada | | |
School Type | University | | |
School Size | Full-time Undergraduate: 28,290 Full-time Graduate: 4,857 | | |
Degree | Bachelor | | |
Honours | | | |
Co-op | | | |
Length | 4 Year(s) | | |
Entry Grade (%)* | 83% to 89% | | |
Prerequisites | - Grade12 English
- Grade12 Advanced Functions
- Grade12 Calculus and Vectors
- Grade12 Biology
- Grade12 Chemistry
| | |
Prerequisites Notes | | | |
Cost | | | |
Scholarships | | | |
Description | The Medical Radiation Sciences (MRSc) program is delivered through a partnership between Mohawk College and McMaster University. Launched in September 2004, the program arose from discussions between the Faculty of Science at McMaster University and the department of Medical Imaging at Mohawk College. Both institutions are acknowledged leaders in health sciences education in Ontario, with a record of success in program collaboration and pedagogical innovation.
Ultrasonography: Includes discipline-specific courses in ultrasound physics and instrumentation, human anatomy and pathology, abdominal, obstetrical and pelvic, musculoskeletal and vascular procedures, patient care and safety, and pediatric sonography.
| | |
Next Steps | | | |
*We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.