Compare Programs
Use this tool to view programs you're interested in side-by-side. Click "Add" and select a program to compare - you can add up to three.
When you're done, click "Save" to store the program comparision on your dashboard and come back to view it later.
| Biotechnology | | |
| ChangeRemoveSave | Add | Add |
School | Brock University | | |
Location | St. Catharines, ON, Canada | | |
School Type | University | | |
School Size | Full-time Undergraduate: 16,500 Full-time Graduate: 2,000 | | |
Degree | Bachelor | | |
Honours | | | |
Co-op | | | |
Length | 3 Year(s) | | |
Entry Grade (%)* | 73% | | |
Prerequisites | - Grade12 Advanced Functions or Grade12 Calculus and Vectors
- Grade12 Chemistry
- 2 of Grade12 Biology or Grade12 Earth and Space Science or Grade12 Physics
| | |
Prerequisites Notes | Ontario secondary school students must have a minimum of six 4U or 4M courses and have completed the OSSD to be considered for admission (or equivalent). | | |
Cost | | | |
Scholarships | 7 scholarship(s) | | |
Description | Biotechnology is the use of living organisms to produce goods and services for practical and industrial purposes. Biotechnology has been used for centuries in fermentation and the making of bread and cheese, but today involves new scientific tools like genetic and protein engineering, cell fusion and production of monoclonal antibodies. Biotechnology is a strategic technology and an important economic component of industrialized nations. | | |
Next Steps | Request Info | | |
*We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.