| Biotechnology | | |
| ChangeRemoveSave | Add | Add |
School | Brock University | | |
Location | St. Catharines, ON, Canada | | |
School Type | University | | |
School Size | Full-time Undergraduate: 16,500 Full-time Graduate: 2,000 | | |
Degree | Bachelor | | |
Honours | | | |
Co-op | | | |
Length | 5 Year(s) | | |
Entry Grade (%)* | 73% to 76% | | |
Prerequisites | - Grade12 Advanced Functions or Grade12 Calculus and Vectors
- Grade12 Chemistry
- 2 of Grade12 Biology or Grade12 Earth and Space Science or Grade12 Physics or Grade12 Mathematics
| | |
Prerequisites Notes | Ontario secondary school students must have a minimum of six 4U or 4M courses and have completed the OSSD to be considered for admission (or equivalent). | | |
Cost | | | |
Scholarships | 7 scholarship(s) | | |
Description | Biotechnology is the use of living organisms to produce goods and services for practical and industrial purposes. Biotechnology has been used for centuries in fermentation and the making of bread and cheese, but today involves new scientific tools like genetic and protein engineering, cell fusion and production of monoclonal antibodies. Biotechnology is a strategic technology and an important economic component of industrialized nations. Biotechnology at Brock is a joint effort of the departments of Biological Sciences and Chemistry, with courses drawn from both departments plus courses designed specifically for the program.
The Biotechnology Co-op program allows you to combine academic and work terms and gain valuable work experience. As a co-op student, your degree will be completed in five years, and will include three four-month work terms. You’ll complete four academic terms before beginning your first work placement.
| | |
Next Steps | Request Info | | |