Compare Programs
Use this tool to view programs you're interested in side-by-side. Click "Add" and select a program to compare - you can add up to three.
When you're done, click "Save" to store the program comparision on your dashboard and come back to view it later.
| Engineering - University Transfer (Year 1) | | |
| ChangeRemoveSave | Add | Add |
School | Red Deer Polytechnic | | |
Location | Red Deer, AB, Canada | | |
School Type | College | | |
School Size | Full-time Undergraduate: 7,500
| | |
Degree | Bachelor | | |
Honours | | | |
Co-op | | | |
Length | 4 Year(s) | | |
Entry Grade (%)* | 65% to 100% | | |
Prerequisites | - Grade12 Chemistry
- Grade12 English
- Grade12 Pure Mathematics
- Grade12 Mathematics
- Grade12 Physics
| | |
Prerequisites Notes | Applicants must have a minimum average of 65% with no mark below 50% in: Chemistry 30; ELA 30-1; Mathematics 30 (Pure); Mathematics 31; and Physics 30.
| | |
Cost | | | |
Scholarships | | | |
Description | Professional engineers apply principles of science and mathematics to solve real-world problems and achieve practical goals through innovation. This field requires creative ingenuity, deep scientific knowledge and robust problem-solving skills. | | |
Next Steps | Request Info | | |
*We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.