Compare Programs
Use this tool to view programs you're interested in side-by-side. Click "Add" and select a program to compare - you can add up to three.
When you're done, click "Save" to store the program comparision on your dashboard and come back to view it later.
| Social Work (BSW Post Degree) | | |
| ChangeRemoveSave | Add | Add |
School | McMaster University | | |
Location | Hamilton, ON, Canada | | |
School Type | University | | |
School Size | Full-time Undergraduate: 28,290 Full-time Graduate: 4,857 | | |
Degree | Bachelor | | |
Honours | | | |
Co-op | | | |
Length | 2 Year(s) | | |
Entry Grade (%)* | | | |
Prerequisites | | | |
Prerequisites Notes | | | |
Cost | | | |
Scholarships | 12 scholarship(s) | | |
Description | Students who have completed an undergraduate degree from a recognized university can apply to our B.S.W. post degree program. The School of Social work aims to provide the milieu and learning resources for students at the undergraduate level to prepare themselves for the general practice of social work. Study is based on a search for the principles of social justice. Preparation for the general practice of social work requires the development of competence in effecting change in a variety of situations affecting individuals, families, groups, organizations or communities in the broader society based on a knowledge of social structure, human behaviour, social welfare services, and social work methods.
| | |
Next Steps | | | |
*We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.