Compare Programs
Use this tool to view programs you're interested in side-by-side. Click "Add" and select a program to compare - you can add up to three.
When you're done, click "Save" to store the program comparision on your dashboard and come back to view it later.
| Data Science - MSc/PgD/PgC | | |
| ChangeRemoveSave | Add | Add |
School | Cardiff Metropolitan University | | |
Location | Cardiff, WlS, United Kingdom | | |
School Type | University | | |
School Size | Full-time Undergraduate: 12,000
| | |
Degree | Master | | |
Honours | | | |
Co-op | | | |
Length | 2 Year(s) | | |
Entry Grade (%)* | | | |
Prerequisites | | | |
Prerequisites Notes | Please see this website for Canadian requirements. | | |
Cost | Please note that fees are approximate and for Canadian students. | | |
Scholarships | | | |
Description | This Master's degree in Data Science is an industry-relevant and popular postgraduate programme of study. Data Science and "Big Data" are more important than ever. Graduates trained to garner insights from large data sets, extract patterns and provide actionable information to solve real-world problems are sought after in both the private and public sector.
This course will equip you with in-demand theoretical knowledge and practical skills to develop data science systems, use software to analyse and synthesise data, and manage all aspects of data science. | | |
Next Steps | | | |
*We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.