Compare Programs
Use this tool to view programs you're interested in side-by-side. Click "Add" and select a program to compare - you can add up to three.
When you're done, click "Save" to store the program comparision on your dashboard and come back to view it later.
| Computing - MSc/PgD/PgC | | |
| ChangeRemoveSave | Add | Add |
School | Cardiff Metropolitan University | | |
Location | Cardiff, WlS, United Kingdom | | |
School Type | University | | |
School Size | Full-time Undergraduate: 12,000
| | |
Degree | Master | | |
Honours | | | |
Co-op | | | |
Length | 3 Year(s) | | |
Entry Grade (%)* | | | |
Prerequisites | | | |
Prerequisites Notes | Please see this website for Canadian requirements. | | |
Cost | Please note that fees are approximate and for Canadian students. | | |
Scholarships | | | |
Description | The course aims to provide a high quality and professionally relevant postgraduate programme, developing in students a critical appreciation of the creation and use of computer-based systems.
Graduates will be equipped with the necessary skills and knowledge to develop high quality systems and to manage all aspects of its production and maintenance, thus enabling a student to enhance their existing skills in anticipation of meeting the increasing commercial demand for advanced computing graduates. The encouragement of students to function as autonomous learners should result in graduates who will have developed the foundations for future and continuing professional development. | | |
Next Steps | | | |
*We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.