Compare Programs
Use this tool to view programs you're interested in side-by-side. Click "Add" and select a program to compare - you can add up to three.
When you're done, click "Save" to store the program comparision on your dashboard and come back to view it later.
| Science | | |
| ChangeRemoveSave | Add | Add |
School | Capilano University | | |
Location | North Vancouver, BC, Canada | | |
School Type | University | | |
School Size | Full-time Undergraduate: 9,753
| | |
Degree | Associate | | |
Honours | | | |
Co-op | | | |
Length | 2 Year(s) | | |
Entry Grade (%)* | | | |
Prerequisites | | | |
Prerequisites Notes | Applicants are required to have high school graduation (Grade 12). Applicants are also required to have a minimum grade point average of 2.0 (60%) calculated on English Studies 12, English 12 or English 12 First Peoples and two academic Grade 12 courses.
| | |
Cost | Cost shown is for Year 1 and includes fees. | | |
Scholarships | | | |
Description | If you're a problem solver, a hands-on learner, and you enjoy putting theory into practice, consider an Associate of Science Degree at CapU.
To understand and resolve most issues facing the world today, a foundation in the sciences is a strength.
The Associate of Science degree offers maximum flexibility, allowing you to take a broad range of science courses. | | |
Next Steps | Request Info | | |
*We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.