Compare Programs
Use this tool to view programs you're interested in side-by-side. Click "Add" and select a program to compare - you can add up to three.
When you're done, click "Save" to store the program comparision on your dashboard and come back to view it later.
| Geography (B.A.) | | |
| ChangeRemoveSave | Add | Add |
School | Brock University | | |
Location | St. Catharines, ON, Canada | | |
School Type | University | | |
School Size | Full-time Undergraduate: 16,500 Full-time Graduate: 2,000 | | |
Degree | Bachelor | | |
Honours | | | |
Co-op | | | |
Length | 4 Year(s) | | |
Entry Grade (%)* | 73% to 76% | | |
Prerequisites | | | |
Prerequisites Notes | Ontario secondary school students must have a minimum of six 4U or 4M courses and have completed the OSSD to be considered for admission (or equivalent). | | |
Cost | | | |
Scholarships | 11 scholarship(s) | | |
Description | The discipline of Geography bridges the social sciences with the natural sciences. Linked by an overriding concern for humans and the environment, Geography programs at Brock have three main components: Human Geography, Physical Geography and Geomatics.
| | |
Next Steps | Request Info | | |
*We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.