Compare Programs
Use this tool to view programs you're interested in side-by-side. Click "Add" and select a program to compare - you can add up to three.
When you're done, click "Save" to store the program comparision on your dashboard and come back to view it later.
| Biomedical Science | | |
| ChangeRemoveSave | Add | Add |
School | University of Sunderland | | |
Location | Sunderland, EGL, United Kingdom | | |
School Type | University | | |
School Size | Full-time Undergraduate: 24,000
| | |
Degree | Bachelor | | |
Honours | | | |
Co-op | | | |
Length | 3 Year(s) | | |
Entry Grade (%)* | 60% | | |
Prerequisites | | | |
Prerequisites Notes | Secondary School Diploma | | |
Cost | Price has been converted from British Pounds and may change with the exchange rate. | | |
Scholarships | | | |
Description | Studying Biomedical Science will develop your knowledge of scientific investigation into human health and disease, through learning how the human body functions and what happens when disease affects it. You'll develop a thorough understanding of biomedicine and acquire specialist knowledge in medical microbiology, immunology, cellular pathology, haematology and clinical biochemistry.
| | |
Next Steps | Request Info | | |
*We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.