Compare Programs
Use this tool to view programs you're interested in side-by-side. Click "Add" and select a program to compare - you can add up to three.
When you're done, click "Save" to store the program comparision on your dashboard and come back to view it later.
| Biopharmaceutical Science | | |
| ChangeRemoveSave | Add | Add |
School | University of Sunderland | | |
Location | Sunderland, EGL, United Kingdom | | |
School Type | University | | |
School Size | Full-time Undergraduate: 24,000
| | |
Degree | Bachelor | | |
Honours | | | |
Co-op | | | |
Length | 3 Year(s) | | |
Entry Grade (%)* | 60% | | |
Prerequisites | | | |
Prerequisites Notes | Secondary School Diploma | | |
Cost | Price has been converted from British Pounds and may change with the exchange rate. | | |
Scholarships | | | |
Description | Biopharmaceutical science is the study of how biological molecules can be designed, manufactured and used as medicines. The course puts you at the forefront of recent trends in pharmaceutical research, in which increasing numbers of drugs are coming from large biopharmaceutical molecules. On graduation, you can look forward to a wide range of career opportunities in a large and growing industry. Over a quarter of all industrial research in the UK is performed by pharmaceutical companies. | | |
Next Steps | Request Info | | |
*We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.