Compare Programs
Use this tool to view programs you're interested in side-by-side. Click "Add" and select a program to compare - you can add up to three.
When you're done, click "Save" to store the program comparision on your dashboard and come back to view it later.
| Accounting and Finance (with Professional Exemptions) | | |
| ChangeRemoveSave | Add | Add |
School | University of Sunderland | | |
Location | Sunderland, EGL, United Kingdom | | |
School Type | University | | |
School Size | Full-time Undergraduate: 24,000
| | |
Degree | Bachelor | | |
Honours | | | |
Co-op | | | |
Length | 3 Year(s) | | |
Entry Grade (%)* | 60% | | |
Prerequisites | | | |
Prerequisites Notes | Secondary School Diploma | | |
Cost | Price has been converted from British Pounds and may change with the exchange rate. | | |
Scholarships | | | |
Description | This Accounting and Finance course has long been a popular choice because of its excellent career prospects. The course is so closely tied into real-world professional requirements that, when you've successfully completed it, you'll be exempt from exam papers from three professional accounting bodies. These include papers from the Association of Chartered Certified Accountants (ACCA), the Chartered Institute of Management Accountants (CIMA) and the Institute of Chartered Accountants in England and Wales (ICAEW).
| | |
Next Steps | Request Info | | |
*We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.