Compare Programs
Use this tool to view programs you're interested in side-by-side. Click "Add" and select a program to compare - you can add up to three.
When you're done, click "Save" to store the program comparision on your dashboard and come back to view it later.
| Physical Geography and Oceanography (BSc) | | |
| ChangeRemoveSave | Add | Add |
School | Bangor University | | |
Location | Bangor, WlS, United Kingdom | | |
School Type | University | | |
School Size | Full-time Undergraduate: 8,000 Full-time Graduate: 3,000 | | |
Degree | Bachelor | | |
Honours | | | |
Co-op | | | |
Length | 3 Year(s) | | |
Entry Grade (%)* | 70% | | |
Prerequisites | | | |
Prerequisites Notes | | | |
Cost | | | |
Scholarships | | | |
Description | The land borders the ocean via the coastal zone. Understanding how these environments are related to each other is important for many societal and economic reasons, and requires an integrated approach to the subject, as most of the world?s population lives near, or exploits, the coastal zone. This course will give you research-led teaching of both terrestrial (e.g. rivers, glaciers) and marine (e.g. waves, tides, density currents, sea level) processes. These processes control the movement of water, sediment and biogeochemical components (such as carbon) from the land into the sea. This course also integrates these process to examine the impacts of environmental change, climate, sea level and pollution on the health and sustainability of terrestrial and marine environments. | | |
Next Steps | Request Info | | |
*We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.