Compare Programs
Use this tool to view programs you're interested in side-by-side. Click "Add" and select a program to compare - you can add up to three.
When you're done, click "Save" to store the program comparision on your dashboard and come back to view it later.
| Business Technology Management (Part Time - First Year Entry) | | |
| ChangeRemoveSave | Add | Add |
School | Toronto Metropolitan University | | |
Location | Toronto, ON, Canada | | |
School Type | University | | |
School Size | Full-time Undergraduate: 36,000 Full-time Graduate: 2,400 | | |
Degree | Bachelor | | |
Honours | | | |
Co-op | | | |
Length | | | |
Entry Grade (%)* | 80% to 87% | | |
Prerequisites | - Grade12 English or Grade12 English (ENG4U) or Grade12 English (EAE4U)
- Grade12 Advanced Functions or Grade12 Calculus and Vectors or Grade12 Mathematics of Data Management
| | |
Prerequisites Notes | ENG4U/EAE4U is the preferred English. Grade 12 U Calculus and Vectors (MCV4U) is the preferred Mathematics course. The minimum grade(s) required in the subject prerequisites (normally in the 65-70% range) will be determined subject to competition.
| | |
Cost | | | |
Scholarships | 5 scholarship(s) | | |
Description | Combine a love for technology, business and management and study at Canada’s largest school dedicated to business management and information and communication technologies (ICT). You’ll gain a sound understanding of business principles and drive ICT-based innovation with skills honed through an optional co-op, case studies, and state-of-the-art classrooms and labs. Upon graduation, you’ll anticipate, capitalize and drive business strategies and opportunities tied to technological change. | | |
Next Steps | | | |
*We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.