Compare Programs
Use this tool to view programs you're interested in side-by-side. Click "Add" and select a program to compare - you can add up to three.
When you're done, click "Save" to store the program comparision on your dashboard and come back to view it later.
| Diagnostic Cardiac Sonography | | |
| ChangeRemoveSave | Add | Add |
School | Algonquin College | | |
Location | Ottawa, ON, Canada | | |
School Type | College | | |
School Size | Full-time Undergraduate: 19,000
| | |
Degree | Post-diploma | | |
Honours | | | |
Co-op | | | |
Length | 2 Year(s) | | |
Entry Grade (%)* | | | |
Prerequisites | | | |
Prerequisites Notes | | | |
Cost | Tuition and related ancillary fees for this program can be viewed by using the Tuition and Fees Estimator tool at Algonquin College website. | | |
Scholarships | | | |
Description | The two-year Diagnostic Cardiac Sonography Ontario College Graduate Certificate provides you with the essential theoretical knowledge and technical skills required to produce, evaluate and diagnose sonographic images of the heart.
Ultrasound is an important, non-invasive diagnostic tool used to identify the anatomical and physiological state of internal organs. Working independently and in collaboration with healthcare team members, Diagnostic Cardiac Sonographers capture, analyze and identify a variety of complex ultrasound images. These images assist cardiologists in the diagnosis and management of different heart diseases in children and adults. | | |
Next Steps | Request Info | | |
*We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.