Compare Programs
Use this tool to view programs you're interested in side-by-side. Click "Add" and select a program to compare - you can add up to three.
When you're done, click "Save" to store the program comparision on your dashboard and come back to view it later.
| Economics - BSc (Hons) | | |
| ChangeRemoveSave | Add | Add |
School | Cardiff Metropolitan University | | |
Location | Cardiff, WlS, United Kingdom | | |
School Type | University | | |
School Size | Full-time Undergraduate: 12,000
| | |
Degree | Bachelor | | |
Honours | | | |
Co-op | | | |
Length | 3 Year(s) | | |
Entry Grade (%)* | | | |
Prerequisites | | | |
Prerequisites Notes | Please see this website for Canadian requirements. | | |
Cost | Please note that fees are approximate and for Canadian students. | | |
Scholarships | | | |
Description | The government economic service has publicly criticised economics training in higher education for not putting enough emphasis on understanding and application. This is the reason that for years they have not been able to fill their vacancies. This plays to the strength of our BSc Economics course, which puts a strong emphasis on critical understanding and application.
Our Economics tutors work with organisations such as the Government Economics Service, the Department of Public Expenditure and Reform in Ireland, Roubini Global Economics, The Economist Intelligence Unit and the International Monetary Fund: these links ensure our curriculum is cutting edge and relevant. | | |
Next Steps | | | |
*We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.