Compare Programs
Use this tool to view programs you're interested in side-by-side. Click "Add" and select a program to compare - you can add up to three.
When you're done, click "Save" to store the program comparision on your dashboard and come back to view it later.
| Marine Biology (BSc) | | |
| ChangeRemoveSave | Add | Add |
School | Bangor University | | |
Location | Bangor, WlS, United Kingdom | | |
School Type | University | | |
School Size | Full-time Undergraduate: 8,000 Full-time Graduate: 3,000 | | |
Degree | Bachelor | | |
Honours | | | |
Co-op | | | |
Length | 3 Year(s) | | |
Entry Grade (%)* | 70% | | |
Prerequisites | | | |
Prerequisites Notes | | | |
Cost | | | |
Scholarships | | | |
Description | Marine Biology is the study of organisms that occupy 95% of the biosphere of our planet, living in conditions ranging from the polar seas (below -2℃) to hydrothermal vents (greater than 100℃). We are increasingly aware of the value of marine organisms for their role in influencing and indicating changes in our climate, for food, medicine and other products. The majority of the worlds species are found in the oceans; and range from the smallest micro-organism on the planet to the largest invertebrates such as giant squid and mammals like the blue whale. This very popular course allows you to study the fundamental aspects of the biology of marine life as well as more specialised aspects such as aquaculture, fisheries and marine biotechnology. | | |
Next Steps | Request Info | | |
*We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.