Compare Programs
Use this tool to view programs you're interested in side-by-side. Click "Add" and select a program to compare - you can add up to three.
When you're done, click "Save" to store the program comparision on your dashboard and come back to view it later.
| Marine Biology and Oceanography (BSc) | | |
| ChangeRemoveSave | Add | Add |
School | Bangor University | | |
Location | Bangor, WlS, United Kingdom | | |
School Type | University | | |
School Size | Full-time Undergraduate: 8,000 Full-time Graduate: 3,000 | | |
Degree | Bachelor | | |
Honours | | | |
Co-op | | | |
Length | 3 Year(s) | | |
Entry Grade (%)* | 70% | | |
Prerequisites | | | |
Prerequisites Notes | | | |
Cost | | | |
Scholarships | | | |
Description | This interdisciplinary degree provides an in-depth study of the biological, chemical and physical processes of the oceans, seas and estuaries. You will embark on a detailed study of life in the sea, from the smallest bacteria to the largest mammals. This knowledge will be underpinned by a specialised understanding how the different marine habitats are affected by key physical (currents, tides, waves and ocean mixing) and biogeochemical (carbon cycle, nutrient recycling by the microbial loop) processes that mediate interactions between the atmosphere, ocean and sea floor. | | |
Next Steps | Request Info | | |
*We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.