Compare Programs
Use this tool to view programs you're interested in side-by-side. Click "Add" and select a program to compare - you can add up to three.
When you're done, click "Save" to store the program comparision on your dashboard and come back to view it later.
| Geography (BA) | | |
| ChangeRemoveSave | Add | Add |
School | Bangor University | | |
Location | Bangor, WlS, United Kingdom | | |
School Type | University | | |
School Size | Full-time Undergraduate: 8,000 Full-time Graduate: 3,000 | | |
Degree | Bachelor | | |
Honours | | | |
Co-op | | | |
Length | 3 Year(s) | | |
Entry Grade (%)* | 70% | | |
Prerequisites | | | |
Prerequisites Notes | | | |
Cost | | | |
Scholarships | | | |
Description | On this BA Geography degree you will begin with a broad geographical foundation that introduces you to social, physical and environmental geographies. You will go on to develop understanding in, and the ability to analyse key global challenges, such as Forced Climate Migration, Food Poverty, Geopolitics and Governance. | | |
Next Steps | Request Info | | |
*We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.