Compare Programs
Use this tool to view programs you're interested in side-by-side. Click "Add" and select a program to compare - you can add up to three.
When you're done, click "Save" to store the program comparision on your dashboard and come back to view it later.
| Economics (BSc) | | |
| ChangeRemoveSave | Add | Add |
School | Bangor University | | |
Location | Bangor, WlS, United Kingdom | | |
School Type | University | | |
School Size | Full-time Undergraduate: 8,000 Full-time Graduate: 3,000 | | |
Degree | Bachelor | | |
Honours | | | |
Co-op | | | |
Length | 3 Year(s) | | |
Entry Grade (%)* | | | |
Prerequisites | | | |
Prerequisites Notes | | | |
Cost | | | |
Scholarships | | | |
Description | Economics provides us with different ways of thinking about the world and how it functions. It helps us to understand how individuals, businesses and governments do behave; and gives us insights into how they should behave. At one extreme, economics informs the decisions that governments make about some of the most pressing issues of our day, including climate change and inequality. It informs how businesses make decisions about everything from pricing and advertising to investments in product development and corporate strategy. At the other extreme, it can help us as individuals to make better decisions about our own lives; including how hard we should work and how much we should save for our retirements. | | |
Next Steps | Request Info | | |
*We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.