Compare Programs
Use this tool to view programs you're interested in side-by-side. Click "Add" and select a program to compare - you can add up to three.
When you're done, click "Save" to store the program comparision on your dashboard and come back to view it later.
| Medical Sciences (BMedSci) | | |
| ChangeRemoveSave | Add | Add |
School | Bangor University | | |
Location | Bangor, WlS, United Kingdom | | |
School Type | University | | |
School Size | Full-time Undergraduate: 8,000 Full-time Graduate: 3,000 | | |
Degree | Bachelor | | |
Honours | | | |
Co-op | | | |
Length | 3 Year(s) | | |
Entry Grade (%)* | 70% | | |
Prerequisites | | | |
Prerequisites Notes | | | |
Cost | | | |
Scholarships | | | |
Description | Exploring the workings of the human body in health and disease medical science focuses on human physiology and anatomy, clinical diagnostics, infectious disease and therapeutics, from molecular defects to gross anatomical changes. Grounded in modern medical practice this degree gives you skills to enter a range of clinical career pathways including Physician Associate, Physiotherapy and Paramedic science. There is also the potential for graduate entry into Medicine, including Cardiff?s MBBCh C21 north Wales degree delivered in Bangor. | | |
Next Steps | Request Info | | |
*We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.