Compare Programs
Use this tool to view programs you're interested in side-by-side. Click "Add" and select a program to compare - you can add up to three.
When you're done, click "Save" to store the program comparision on your dashboard and come back to view it later.
| Biology (BSc) | | |
| ChangeRemoveSave | Add | Add |
School | Bangor University | | |
Location | Bangor, WlS, United Kingdom | | |
School Type | University | | |
School Size | Full-time Undergraduate: 8,000 Full-time Graduate: 3,000 | | |
Degree | Bachelor | | |
Honours | | | |
Co-op | | | |
Length | 3 Year(s) | | |
Entry Grade (%)* | 70% | | |
Prerequisites | | | |
Prerequisites Notes | | | |
Cost | | | |
Scholarships | | | |
Description | Evolutionary, ecological and environmental aspects are strongly emphasised and there is ample opportunity to follow applied aspects of biology and learn about fundamental biological processes and mechanisms. We make extensive use of a fantastic range of local terrestrial and aquatic habitats during field courses and practical classes. Our courses are distinctive because we teach whole animal biology, as well as ecology and molecular, cellular and genetic biosciences. | | |
Next Steps | Request Info | | |
*We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.