Compare Programs
Use this tool to view programs you're interested in side-by-side. Click "Add" and select a program to compare - you can add up to three.
When you're done, click "Save" to store the program comparision on your dashboard and come back to view it later.
| Mechanical Engineering Technology - Design | | |
| ChangeRemoveSave | Add | Add |
School | George Brown College | | |
Location | Toronto, ON, Canada | | |
School Type | College | | |
School Size | Full-time Undergraduate: 32,000
| | |
Degree | Diploma | | |
Honours | | | |
Co-op | | | |
Length | 3 Year(s) | | |
Entry Grade (%)* | | | |
Prerequisites | - Grade12 English
- Mathematics
| | |
Prerequisites Notes | Applicants must have an Ontario Secondary School Diploma or equivalent (if applying as a mature student 19 years of age or older), with completion of Grade 12 English (C or U), and either Grade 11 Math (M or U) or Grade 12 (C or U).
| | |
Cost | | | |
Scholarships | | | |
Description | Mechanical engineering is the cornerstone of sophisticated and technologically advanced economies. Process automation and control, precision machining and design functions can be found in industries as diverse as automotive, aerospace, robotics, biotechnology and energy. These mechanical functions open doors to a wide range of industrial automation and design-oriented careers. | | |
Next Steps | | | |
*We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.