Compare Programs
Use this tool to view programs you're interested in side-by-side. Click "Add" and select a program to compare - you can add up to three.
When you're done, click "Save" to store the program comparision on your dashboard and come back to view it later.
| Electrical Engineering | | |
| ChangeRemoveSave | Add | Add |
School | McMaster University | | |
Location | Hamilton, ON, Canada | | |
School Type | University | | |
School Size | Full-time Undergraduate: 28,290 Full-time Graduate: 4,857 | | |
Degree | Bachelor | | |
Honours | | | |
Co-op | | | |
Length | 5 Year(s) | | |
Entry Grade (%)* | 87% | | |
Prerequisites | - Grade12 English
- Grade12 Calculus and Vectors
- Grade12 Chemistry
- Grade12 Physics
| | |
Prerequisites Notes | | | |
Cost | | | |
Scholarships | 6 scholarship(s) | | |
Description | Electrical Engineering is a broad-based, classical discipline with room for specialization: both computer engineering and biomedical engineering developed from the foundations of electrical engineering. This program focuses heavily on the physical design of electronics, electromagnetics and communication systems. Power systems, sustainable energy, and computer hardware/software are integrated into the program.
The Engineering Co-op Program is an optional program which provides you with the opportunity to work in real engineering positions before you graduate. The Undergraduate Co-op Program is administered by the Engineering Co-op and Career Services Department (ECCS).
| | |
Next Steps | | | |
*We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.