Compare Programs
Use this tool to view programs you're interested in side-by-side. Click "Add" and select a program to compare - you can add up to three.
When you're done, click "Save" to store the program comparision on your dashboard and come back to view it later.
| Global Commerce | | |
| ChangeRemoveSave | Add | Add |
School | King's University College | | |
Location | London, ON, Canada | | |
School Type | University | | |
School Size | Full-time Undergraduate: 3,100 Full-time Graduate: 63 | | |
Degree | Bachelor | | |
Honours | | | |
Co-op | | | |
Length | 4 Year(s) | | |
Entry Grade (%)* | 80% | | |
Prerequisites | - Grade12 English (ENG4U)
- 2 of Grade12 Mathematics of Data Management or Grade12 Advanced Functions or Grade12 Calculus and Vectors
| | |
Prerequisites Notes | King’s projects a minimum 79% final entrance average for Ontario high schools students. Averages are calculated on the top six 4U or 4M credits including English 4U and two of MCV 4U, MHF 4U or MDM 4U. MCV 4U is strongly recommended.
| | |
Cost | This cost estimate is for Year 1 of the program. See: https://www.kings.uwo.ca/current-students/money-matters/fees-and-responsibilities/schedules/ | | |
Scholarships | 1 scholarship(s) | | |
Description | As part of the School of MEM, the Global Commerce stream of King’s BMOS degree provides students with the skills and perspective needed to lead global businesses. With globalization being the prevalent force in the world today, an understanding of how to manage global business is fundamental to business success. | | |
Next Steps | Request Info | | |
*We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.