| Computer Science | | |
| ChangeRemoveSave | Add | Add |
School | Ontario Tech University | | |
Location | Oshawa, ON, Canada | | |
School Type | University | | |
School Size | Full-time Undergraduate: 10,000 Full-time Graduate: 410 | | |
Degree | Bachelor | | |
Honours | | | |
Co-op | | | |
Length | 4 Year(s) | | |
Entry Grade (%)* | 70% to 100% | | |
Prerequisites | - Grade12 English
- Grade12 Advanced Functions
- 2 of Grade12 Calculus and Vectors or Grade12 Computer Engineering or Grade12 Computer and Information Science or Grade12 Physics
| | |
Prerequisites Notes | In addition, a combined minimum 70 per cent average in prerequisite computer science, math and science courses is required. It is recommended that all three MCV4U, ICS4U and SPH4U be taken. | | |
Cost | | | |
Scholarships | 1 scholarship(s) | | |
Description | Computer science is the study of software, algorithms and computing. Our program explores a breadth of computing fundamentals, including data structures, graphics, information visualization, human-computer interfaces, software quality, programming, artificial intelligence, databases, data analytics, machine vision and more. Pursue your studies in the Honours Computer Science program, or chose to specialize in one of the following areas:
- Data Science
- Digital Media
| | |
Next Steps | Request Info | | |