Compare Programs
Use this tool to view programs you're interested in side-by-side. Click "Add" and select a program to compare - you can add up to three.
When you're done, click "Save" to store the program comparision on your dashboard and come back to view it later.
| Biostatistics | | |
| ChangeRemoveSave | Add | Add |
School | University of Waterloo | | |
Location | Waterloo, ON, Canada | | |
School Type | University | | |
School Size | Full-time Undergraduate: 34,550 Full-time Graduate: 4,783 | | |
Degree | Bachelor | | |
Honours | | | |
Co-op | | | |
Length | 4 Year(s) | | |
Entry Grade (%)* | 90% to 94% | | |
Prerequisites | - Grade12 English
- Grade12 Advanced Functions
- Grade12 Calculus and Vectors
| | |
Prerequisites Notes | Recommended course: Grade 11 U Introduction to Computer Science or equivalent.
| | |
Cost | | | |
Scholarships | | | |
Description | Good health care decisions depend on good data. But there's a crucial shortage of people with the right skills to make sense of statistical information. Step into that gap with a Biostatistics degree from Waterloo -- the only one of its kind in Canada. You'll take the same core courses as Statistics students, but with the addition of specialized upper-year courses designed specifically for Biostatistics students. In addition to math courses, you'll take courses in health studies, including health policy, health informatics, and management. Through Waterloo's co-op program, you'll earn money, have access to North America's largest selection of co-op jobs, and graduate with up to 2 years of valuable work experience. | | |
Next Steps | Request Info | | |
*We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.