Compare Programs
Use this tool to view programs you're interested in side-by-side. Click "Add" and select a program to compare - you can add up to three.
When you're done, click "Save" to store the program comparision on your dashboard and come back to view it later.
| Environmental and Climate Change Studies (BA) | | |
| ChangeRemoveSave | Add | Add |
School | Carleton University | | |
Location | Ottawa, ON, Canada | | |
School Type | University | | |
School Size | Full-time Undergraduate: 20,049 Full-time Graduate: 3,905 | | |
Degree | Bachelor | | |
Honours | | | |
Co-op | | | |
Length | 4 Year(s) | | |
Entry Grade (%)* | 75% to 77% | | |
Prerequisites | | | |
Prerequisites Notes | | | |
Cost | | | |
Scholarships | 3 scholarship(s) | | |
Description | The health of our planet depends on informed, creative thinkers who will solve the urgent environmental emergencies of our time such as climate change, pollution, food insecurity and biodiversity loss. Be part of the solution by exploring environmental change, governance and policy in Canada and around the world. Explore the connection of physical and cultural geography to environmental issues. Gain a solid foundation in Environmental and Climate Change Studies while also pursuing specific areas of interest, such as resource conservation, environmental justice, urban sustainability or environmental policy. Field courses, Co-op placements, workplace practica, experiential learning and hands-on training provide valuable research skills and practical experience while you complete the program.
Your career: climate change organizing; conservation policy analysis; environmental assessment, consulting, education or planning; natural resources management; teaching | | |
Next Steps | Request Info | | |
*We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.