Compare Programs
Use this tool to view programs you're interested in side-by-side. Click "Add" and select a program to compare - you can add up to three.
When you're done, click "Save" to store the program comparision on your dashboard and come back to view it later.
| Cognitive Science (BCogSc) | | |
| ChangeRemoveSave | Add | Add |
School | Carleton University | | |
Location | Ottawa, ON, Canada | | |
School Type | University | | |
School Size | Full-time Undergraduate: 20,049 Full-time Graduate: 3,905 | | |
Degree | Bachelor | | |
Honours | | | |
Co-op | | | |
Length | 4 Year(s) | | |
Entry Grade (%)* | 75% to 77% | | |
Prerequisites | | | |
Prerequisites Notes | | | |
Cost | | | |
Scholarships | | | |
Description | Interested in understanding how people and computers think? Study the human mind and cognitive computing from multiple perspectives in the Bachelor of Cognitive Science (BCogSc). We study the mind by combining the methods and theories of five disciplines: neuroscience, computer science, psychology, linguistics and philosophy. This interdisciplinary approach provides unique insights into human understanding, thought, perception, language and emotion.
We offer five concentrations: Biological Foundations of Cognition; Cognition and Computation; Cognition and Psychology; Language and Linguistics; Philosophical and Conceptual Issues. Students who have attained third-year standing and meet the minimum CGPA requirement have the option to also enrol in the Artificial Intelligence and Cognitive Modelling stream. | | |
Next Steps | Request Info | | |
*We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.