Compare Programs
Use this tool to view programs you're interested in side-by-side. Click "Add" and select a program to compare - you can add up to three.
When you're done, click "Save" to store the program comparision on your dashboard and come back to view it later.
| Nursing | | |
| ChangeRemoveSave | Add | Add |
School | University of Windsor | | |
Location | Windsor, ON, Canada | | |
School Type | University | | |
School Size | Full-time Undergraduate: 10,572 Full-time Graduate: 3,934 | | |
Degree | Bachelor | | |
Honours | | | |
Co-op | | | |
Length | 4 Year(s) | | |
Entry Grade (%)* | 70% to 100% | | |
Prerequisites | - Grade12 English (ENG4U)
- Grade12 Biology
- Grade12 Chemistry
- Grade12 Mathematics
| | |
Prerequisites Notes | Minimum Average: 70% (70% average of the top six grade 12 U or M courses, 65% in English/ENG4U is required, 70% is required in Chemistry/SCH4U and Biology/SBI4U)
| | |
Cost | | | |
Scholarships | 1 scholarship(s) | | |
Description | Our program combines equal doses of hands-on learning and academic excellence. Clinical practicum courses start in year one with a 1:8 instructor-student ratio and take place in a variety of healthcare settings throughout the first three years of the program. In fact, the Faculty of Nursing is partnered with more than 250 hospital and community agencies throughout southwestern Ontario. In the final year of their program, students gain independence as they work alongside a preceptor (1:1 ratio), completing a total of 384 hours in both hospital and community settings.
| | |
Next Steps | | | |
*We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.