Compare Programs
Use this tool to view programs you're interested in side-by-side. Click "Add" and select a program to compare - you can add up to three.
When you're done, click "Save" to store the program comparision on your dashboard and come back to view it later.
| Computing Science | | |
| ChangeRemoveSave | Add | Add |
School | Ontario Tech University | | |
Location | Oshawa, ON, Canada | | |
School Type | University | | |
School Size | Full-time Undergraduate: 10,000 Full-time Graduate: 410 | | |
Degree | Bachelor | | |
Honours | | | |
Co-op | | | |
Length | 4 Year(s) | | |
Entry Grade (%)* | 70% to 100% | | |
Prerequisites | - Grade12 English
- Grade12 Advanced Functions
- 2 of Grade12 Biology or Grade12 Chemistry or Grade12 Physics or Grade12 Calculus and Vectors
| | |
Prerequisites Notes | Ontario Secondary School Diploma (OSSD) or mature student status with a minimum overall average of 70 per cent on six 4U or 4M credits including English (ENG4U), Advanced Functions (MHF4U) and two of Calculus and Vectors (MCV4U), Biology (SBI4U), Chemistry (SCH4U) or Physics (SPH4U), as well as a combined minimum average of 70 per cent in math and science courses. It is recommended that all four of MCV4U, SBI4U, SCH4U and SPH4U be taken. | | |
Cost | | | |
Scholarships | 1 scholarship(s) | | |
Description | Explore a breadth of computing fundamentals, such as artificial intelligence, data structures and more, in a variety of social, business and scientific contexts.
| | |
Next Steps | Request Info | | |
*We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.