Compare Programs
Use this tool to view programs you're interested in side-by-side. Click "Add" and select a program to compare - you can add up to three.
When you're done, click "Save" to store the program comparision on your dashboard and come back to view it later.
| Biomedical Sciences | | |
| ChangeRemoveSave | Add | Add |
School | Brock University | | |
Location | St. Catharines, ON, Canada | | |
School Type | University | | |
School Size | Full-time Undergraduate: 16,500 Full-time Graduate: 2,000 | | |
Degree | Bachelor | | |
Honours | | | |
Co-op | | | |
Length | 4 Year(s) | | |
Entry Grade (%)* | 77% to 79% | | |
Prerequisites | - Grade12 Advanced Functions or Grade12 Calculus and Vectors
- Grade12 Chemistry
- 2 of Grade12 Biology or Grade12 Physics or Grade12 Earth and Space Science or Grade12 Mathematics
| | |
Prerequisites Notes | Ontario secondary school students must have a minimum of six 4U or 4M courses and have completed the OSSD to be considered for admission (or equivalent). | | |
Cost | | | |
Scholarships | | | |
Description | This exciting program is intended for those interested in a career in medicine or biomedical research. The program is offered jointly by the Departments of Biological Sciences and Health Sciences and is focused on the molecular basis of human health.
You’ll be exposed to subjects such as human physiology, anatomy, pharmacology, microbiology, biochemistry and genetics. You’ll receive excellent preparation for biomedical research careers in emerging areas such as human genetics and molecular biology. | | |
Next Steps | Request Info | | |
*We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.