Compare Programs
Use this tool to view programs you're interested in side-by-side. Click "Add" and select a program to compare - you can add up to three.
When you're done, click "Save" to store the program comparision on your dashboard and come back to view it later.
| Forensic Science (B.Sc.F.S.) | | |
| ChangeRemoveSave | Add | Add |
School | Trent University | | |
Location | Peterborough, ON, Canada | | |
School Type | University | | |
School Size | Full-time Undergraduate: 8,753 Full-time Graduate: 248 | | |
Degree | Bachelor | | |
Honours | | | |
Co-op | | | |
Length | 3 Year(s) | | |
Entry Grade (%)* | 75% to 100% | | |
Prerequisites | - Grade12 English
- Grade12 Biology
- Grade12 Chemistry
- Grade12 Advanced Functions or Grade12 Calculus
| | |
Prerequisites Notes | Applicants are required to have a 75% overall average. SBI4U, SCH4U, and MHF4U or MCV4U are required. Admission average is calculated on required courses, including ENG4U, plus two next best 4U/M courses.
| | |
Cost | | | |
Scholarships | 2 scholarship(s) | | |
Description | Beyond TV shows like NCIS or CSI, this highly-rewarding discipline integrates the study of science and law with investigative practice and theory. By studying Forensic Science at Trent, you’ll learn the foundational science of forensics through the study of anthropology, biology, and chemistry, along with uniquely specialized forensics courses. The B.Sc.F.S. degree emphasizes emerging developments in DNA forensic applications and crime scene investigation through courses in laboratory techniques and related case work.
| | |
Next Steps | Request Info | | |
*We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.