Compare Programs
Use this tool to view programs you're interested in side-by-side. Click "Add" and select a program to compare - you can add up to three.
When you're done, click "Save" to store the program comparision on your dashboard and come back to view it later.
| Environmental Engineering (BEng) | | |
| ChangeRemoveSave | Add | Add |
School | Carleton University | | |
Location | Ottawa, ON, Canada | | |
School Type | University | | |
School Size | Full-time Undergraduate: 20,049 Full-time Graduate: 3,905 | | |
Degree | Bachelor | | |
Honours | | | |
Co-op | | | |
Length | 4 Year(s) | | |
Entry Grade (%)* | 75% to 85% | | |
Prerequisites | - Grade12 Advanced Functions
- Grade12 Chemistry
- Grade12 Physics
- Calculus or Biology or Earth and Space Science
| | |
Prerequisites Notes | Calculus (MCV4U) is strongly recommended. | | |
Cost | | | |
Scholarships | 4 scholarship(s) | | |
Description | We depend on clean air, water, soil and energy. Design, develop and assess sustainable and green solutions to address the challenges facing our society and provide a healthy environment for us and our surrounding ecosystems. Use engineering and science principles to prevent pollution from human activities, clean up historical pollution and restore disturbed ecosystems, reduce greenhouse gas emissions, improve air quality, secure drinking water safety and ensure that systems essential to public health are resilient to climate change.
Your career: design and improve treatment systems for water, wastewater and solid waste; improve outdoor and indoor air quality; prevent flooding and protect against drought; provide clean energy alternatives to reduce greenhouse gas emissions; restore disturbed ecosystems | | |
Next Steps | Request Info | | |
*We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.