Compare Programs
Use this tool to view programs you're interested in side-by-side. Click "Add" and select a program to compare - you can add up to three.
When you're done, click "Save" to store the program comparision on your dashboard and come back to view it later.
| Interdisciplinary Arts and Science | | |
| ChangeRemoveSave | Add | Add |
School | University of Windsor | | |
Location | Windsor, ON, Canada | | |
School Type | University | | |
School Size | Full-time Undergraduate: 10,572 Full-time Graduate: 3,934 | | |
Degree | Bachelor | | |
Honours | | | |
Co-op | | | |
Length | 4 Year(s) | | |
Entry Grade (%)* | 80% to 100% | | |
Prerequisites | - Grade12 English
- 2 of Grade12 Biology or Grade12 Chemistry or Grade12 Physics
- Grade12 Advanced Functions
| | |
Prerequisites Notes | Strongly Recommended: Calculus & Vectors/MCV4U
| | |
Cost | | | |
Scholarships | | | |
Description | If high achievement and diverse academic pursuits are in your DNA, this elite program is for you. It’s for students who want to develop knowledge and skills in the sciences, arts, humanities and social sciences. Blend your interests – drama with biomedical sciences or biochemistry with music. You can tailor your program to match your interests and career aspirations. Our students can pursue diverse career opportunities or go on to do research or graduate degrees in their field. This program is small by design to give your talents the attention they deserve.
| | |
Next Steps | | | |
*We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.