Compare Programs
Use this tool to view programs you're interested in side-by-side. Click "Add" and select a program to compare - you can add up to three.
When you're done, click "Save" to store the program comparision on your dashboard and come back to view it later.
| Social Work MA | | |
| ChangeRemoveSave | Add | Add |
School | University of Sunderland - Postgraduate Study | | |
Location | Sunderland, EGL, United Kingdom | | |
School Type | Graduate School | | |
School Size | | | |
Degree | Master | | |
Honours | | | |
Co-op | | | |
Length | 2 Year(s) | | |
Entry Grade (%)* | 60% | | |
Prerequisites | | | |
Prerequisites Notes | Typical offer goes to applicants with an honours degree. If you don't meet our standard entry requirements, you can take one of the foundation pathways at our partners ONCAMPUS Sunderland. | | |
Cost | Cost is an approximation converted from British pounds. | | |
Scholarships | | | |
Description | Make a real difference to some of the most marginalised and vulnerable people in society. Help disadvantaged people access essential social services. Begin an extremely rewarding career in social work. | | |
Next Steps | Request Info | | |
*We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.