Compare Programs
Use this tool to view programs you're interested in side-by-side. Click "Add" and select a program to compare - you can add up to three.
When you're done, click "Save" to store the program comparision on your dashboard and come back to view it later.
| Paramedic Science | | |
| ChangeRemoveSave | Add | Add |
School | University of Worcester | | |
Location | Worcester, EGL, United Kingdom | | |
School Type | University | | |
School Size | Full-time Undergraduate: 8,400 Full-time Graduate: 1,780 | | |
Degree | Bachelor | | |
Honours | | | |
Co-op | | | |
Length | 3 Year(s) | | |
Entry Grade (%)* | | | |
Prerequisites | - 2 of Grade11 English or Grade11 Mathematics
- Biology or Chemistry or Sociology or Health and Physical Education
| | |
Prerequisites Notes | | | |
Cost | The cost per year is converted from 16,200 EUR. | | |
Scholarships | | | |
Description | Qualifying as a paramedic will put you on the frontline of the NHS. You'll have the medical knowledge and caring skills required to make the difference between life and death every day. Created in partnership with the West Midlands Ambulance Service, our Paramedic Science degree includes 1,200 hours of placement. Learning from our team of experienced staff, you'll have plenty of opportunities to hone your biomedical knowledge and problem-solving skills before you graduate.
| | |
Next Steps | Request Info | | |
*We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.