Compare Programs
Use this tool to view programs you're interested in side-by-side. Click "Add" and select a program to compare - you can add up to three.
When you're done, click "Save" to store the program comparision on your dashboard and come back to view it later.
| Diagnostic Radiography | | |
| ChangeRemoveSave | Add | Add |
School | University of Worcester | | |
Location | Worcester, EGL, United Kingdom | | |
School Type | University | | |
School Size | Full-time Undergraduate: 8,400 Full-time Graduate: 1,780 | | |
Degree | Bachelor | | |
Honours | | | |
Co-op | | | |
Length | 3 Year(s) | | |
Entry Grade (%)* | 70% to 100% | | |
Prerequisites | - Grade12 Science
- English
- Mathematics
| | |
Prerequisites Notes | | | |
Cost | The cost per year is converted from 16,200 EUR. | | |
Scholarships | | | |
Description | Diagnostic Radiography is a high-tech part of modern healthcare and many patients have some form of medical imaging to diagnose or monitor their condition. This means there is high demand for medical imaging such as X-rays as well as CT, MRI, ultrasound and radioactive trace scans. Alongside the patient-care skills required, diagnostic radiography is a science and technology-based discipline. Over this three-year degree you'll learn about the human body and medical imaging science, techniques and technology. You'll be trained to use cutting edge technology to produce and process images of internal body structures like the bones, blood vessels and organs or provide real-time imaging to guide surgery. | | |
Next Steps | Request Info | | |
*We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.