Compare Programs
Use this tool to view programs you're interested in side-by-side. Click "Add" and select a program to compare - you can add up to three.
When you're done, click "Save" to store the program comparision on your dashboard and come back to view it later.
| Environmental Science | | |
| ChangeRemoveSave | Add | Add |
School | Southwest Minnesota State University | | |
Location | Marshall, MN, United States | | |
School Type | University | | |
School Size | Full-time Undergraduate: 1,982
| | |
Degree | Bachelor | | |
Honours | | | |
Co-op | | | |
Length | 4 Year(s) | | |
Entry Grade (%)* | | | |
Prerequisites | | | |
Prerequisites Notes | | | |
Cost | Cost is an approximation for an 18 credit course, converted from USD. Visit the Business Services webpage for full details on costs and aid. | | |
Scholarships | | | |
Description | The Environmental Science Program at SMSU was developed with three goals in mind: first, to prepare students for a variety of career opportunities in the environmental field; second, to provide students with basic skills and knowledge needed for advanced study in professional or graduate school; and third, to promote an appreciation and understanding of the natural world. To meet these goals, the Environmental Science Program offers a diversified selection of courses in the biological, chemical, and physical sciences. Supporting courses in biology, chemistry and geology are an important part of this curriculum in that they provide additional skills and knowledge required of environmental scientists. | | |
Next Steps | | | |
*We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.