Compare Programs
Use this tool to view programs you're interested in side-by-side. Click "Add" and select a program to compare - you can add up to three.
When you're done, click "Save" to store the program comparision on your dashboard and come back to view it later.
| Accounting | | |
| ChangeRemoveSave | Add | Add |
School | Southwest Minnesota State University | | |
Location | Marshall, MN, United States | | |
School Type | University | | |
School Size | Full-time Undergraduate: 1,982
| | |
Degree | Bachelor | | |
Honours | | | |
Co-op | | | |
Length | 4 Year(s) | | |
Entry Grade (%)* | | | |
Prerequisites | | | |
Prerequisites Notes | | | |
Cost | Cost is an approximation for an 18 credit course, converted from USD. Visit the Business Services webpage for full details on costs and aid. | | |
Scholarships | | | |
Description | The primary objective of the Accounting Program is to prepare students for the full range of responsibilities that professional accountants are expected to assume. The fulfillment of these responsibilities requires a high level of technical knowledge as well as a comprehensive understanding of the context and repercussions of professional decision-making. Additionally, the program satisfies the academic requirements to sit for the Certified Public Accountant (CPA) examination, the Certified Management Accountant (CMA) examination, and the Certified Internal Auditor (CIA) examination. | | |
Next Steps | | | |
*We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.