Compare Programs
Use this tool to view programs you're interested in side-by-side. Click "Add" and select a program to compare - you can add up to three.
When you're done, click "Save" to store the program comparision on your dashboard and come back to view it later.
| Biology | | |
| ChangeRemoveSave | Add | Add |
School | Husson University | | |
Location | Bangor, ME, United States | | |
School Type | University | | |
School Size | Full-time Undergraduate: 2,700 Full-time Graduate: 800 | | |
Degree | Bachelor | | |
Honours | | | |
Co-op | | | |
Length | 4 Year(s) | | |
Entry Grade (%)* | | | |
Prerequisites | | | |
Prerequisites Notes | | | |
Cost | Cost is an approximation, converted from USD. Listed cost covers a "full load" of 31 credits. | | |
Scholarships | | | |
Description | Husson's Biology degree focuses on student interests and talents. The foundations of the program include an examination of the commonalities of all living things, including: molecular structure, cell structure and heredity, and an appreciation for the diversity of life, including: the evolution of plants and animals, community structure, and ecosystem function. Laboratory courses are provided in modern, well-equipped multi-disciplinary teaching laboratories. Field studies involving plants, animals, and marine communities are also included. | | |
Next Steps | | | |
*We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.