Compare Programs
Use this tool to view programs you're interested in side-by-side. Click "Add" and select a program to compare - you can add up to three.
When you're done, click "Save" to store the program comparision on your dashboard and come back to view it later.
| Elementary Education | | |
| ChangeRemoveSave | Add | Add |
School | Husson University | | |
Location | Bangor, ME, United States | | |
School Type | University | | |
School Size | Full-time Undergraduate: 2,700 Full-time Graduate: 800 | | |
Degree | Bachelor | | |
Honours | | | |
Co-op | | | |
Length | 4 Year(s) | | |
Entry Grade (%)* | | | |
Prerequisites | | | |
Prerequisites Notes | | | |
Cost | Cost is an approximation, converted from USD. Listed cost covers a "full load" of 31 credits. | | |
Scholarships | | | |
Description | Husson believes that instilling in children the sheer love of learning, the ability to read, write, and problem-solve; and the interpersonal and thinking skills necessary to propel meaningful learning, are the basic building blocks of a child's education.
The program outline indicates the types of courses you need to take in Elementary Education. A significant number of required courses in the first two years are liberal art courses. Starting from your third year, you will begin to take the professional educational courses, the elementary education core courses, and the academic content electives. Your final semester involves student teaching, one of your experiential learning requirements, and the seminar in teaching course allowing you to simultaneously develop a capstone portfolio based on the cumulative experiences you have had to indicate your accomplishment in the program. | | |
Next Steps | | | |
*We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.