Compare Programs
Use this tool to view programs you're interested in side-by-side. Click "Add" and select a program to compare - you can add up to three.
When you're done, click "Save" to store the program comparision on your dashboard and come back to view it later.
| Software Development | | |
| ChangeRemoveSave | Add | Add |
School | Husson University | | |
Location | Bangor, ME, United States | | |
School Type | University | | |
School Size | Full-time Undergraduate: 2,700 Full-time Graduate: 800 | | |
Degree | Bachelor | | |
Honours | | | |
Co-op | | | |
Length | 4 Year(s) | | |
Entry Grade (%)* | | | |
Prerequisites | | | |
Prerequisites Notes | | | |
Cost | Cost is an approximation, converted from USD. Listed cost covers a "full load" of 31 credits. | | |
Scholarships | | | |
Description | Are you looking to gain the skills and knowledge needed to develop, create and modify software? Hoping to find a job developing programs that allow computers, smart devices and other technology to achieve incredible things? Then the Bachelor of Science in Software Development degree program at Husson's School of Technology and Innovation is for you.
In our program, you will take on challenging yet rewarding software development courses where you will learn to create enterprise software and specialized utility programs. With our focus on both theoretical knowledge and hands-on experience, you'll hone your skills as a critical thinker as you learn to analyze and evaluate technical data and tailor software solutions to meet the needs of clients and organizations. Emerge from our program ready to begin a rewarding career in the high-demand field of software development. | | |
Next Steps | | | |
*We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.